2020 Dodge Durango VIN 1C4RDJDG2LC261870 History Records
# | Car ID | 1933533 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | GT Plus AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 70.9 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 295 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Albany | City where vehicle has recently been located | |
Dealer ZIP | 56307 | ZIP code of a dealer | |
Seller | Albany Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 28790.0 mi. | Mileage of a vehicle | |
Price | US$ 34990.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4RDJDG2LC261870 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Heated Seats, Android Auto, Cold Weather Package, CarPlay, Multi Zone Climate Control
Additional Description: One Owner, Leather, 1st & 2nd Row Heated Seats, Heated Steering Wheel, Apple Car Play, Android Auto, Power Lift Gate, Power Seat, 20inch Wheels, Remote Start, Back-Up Camera, Bluetooth, Third Row Seat, Dual Climate Zones, Rear Heat & A/C!ABS Brakes, Alloy Wheels, Child Safety Door Locks, Cruise Control, Driver Airbag, Driver Multi-Adjustable Power Seat, Fog Lights, Front Heated Seat, Front Power Lumbar Support, Front Side Airbag, Passenger Airbag, Passenger Multi-Adjustable Power Seat, Power Windows, Run Flat Tires, Side Head Curtain Airbag, Telescopic Steering Column, Vehicle Anti-Theft
2020 Dodge Journey #1945012
2008 Chevrolet Uplander #1945013
2009 Cadillac Escalade Hybrid #1945014
2006 Toyota Camry #1945015
2019 Ford F-350 Super Duty #1945016
2016 Nissan Altima #1945017
2019 Nissan Frontier #1945018
2016 Land Rover Range Rover Sport #1945019
2010 Ford F-150 #1945020
2013 Chrysler 200 #1945021
2015 Nissan Altima #1945022
2014 Jeep Patriot #1945023