2011 RAM 1500 VIN 1D7RV1GT4BS630390 History Records
# | Car ID | 1920339 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | Sport Quad Cab 4WD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.5 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 75.7 in | Height in inches | |
Back Legroom | 34.7 in | Back Legroom in inches | |
Power | 390 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 407 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 390.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 13.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Bright White | Exterior dominant color of the vehicle | |
Interior Color | Dark Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 1 | The number of days a car is on the market | |
City | Rogers | City where vehicle has recently been located | |
Dealer ZIP | 55374 | ZIP code of a dealer | |
Seller | Bedrock Motors - Rogers | The entity name selling a car | |
Seller Rating | 4.27 | The rating of a car seller | |
Mileage | 122961.0 mi. | Mileage of a vehicle | |
Price | US$ 17499.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1D7RV1GT4BS630390 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Tow Package
Additional Description: SPORT EDITION!! ALLOY WHEELS!! LEATHER!! 5.7L HEMI!! TOW PACKAGE!! SPRAY IN BED LINER!! TONNEAU COVER!! RUNNING BOARS!! POWER SEAT!! 13830 NORTHDALE BLVD ROGERS MN, 55374 WWW.BEDROCKMOTORS.COM 763-428-5555 WE SHOP HARD FOR THE RIGHT VEHICLES SO YOU DON'T HAVE TO!5.7L 8 Cylinder Engine 5.7L V8 HEMI MULTI-DISPLACEMENT VVT ENGINE 4 Wheel Drive,Power Driver Seat,AM/FM Stereo,CD Player,Audio-Satellite Radio,Audio Input Jack,MP3 Sound System,Bluetooth Wireless,Remote Keyless Entry,Trip Computer,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Steering Wheel Stereo Controls,Steering Wheel-Leather Wrapped,Intermittent Wipers,Wipers-Variable Speed Intermittent,Fog Lights,Headlights-Auto-Off,Headlights-Auto-On,Child Safety Locks,Bucket Seats,Seat-Lumbar-Driver,Folding Rear Seat(s),Mirrors-Pwr Driver,Mirrors-Pwr Passenger,Heated Side Mirrors,Side view mirror blinker indicator,Mirror-Electrochromic In-Side Rearview,Mirrors-Vanity-Driver,Mirrors-Vanity-Passenger,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Conditioning,Built-in Garage Door Opener,Tinted Glass - Deep,Armrest w Storage,Power Steering,Power Windows,Power Door Locks,Additional Power Outlet(s)
2020 Ford Explorer #1712291
2020 Ford F-150 #1712292
2019 Toyota Camry #1712293
2006 Kia Spectra #1712294
2010 Nissan Sentra #1712295
2020 Chevrolet Tahoe #1712296
2020 Subaru Ascent #1712297
2014 Honda CR-V #1712298
2008 Toyota Prius #1712299
2017 Kia Optima #1712300
2020 Jeep Grand Cherokee #1712301
2017 Dodge Grand Caravan #1712302