2020 Ford Ranger VIN 1FTER4FH5LLA48032 History Records
# | Car ID | 2977296 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Ranger | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | White (PREMIUM CLOTH SEATS EBONY INTERIOR TRIM) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 57 | The number of days a car is on the market | |
City | Daly City | City where vehicle has recently been located | |
Dealer ZIP | 94014 | ZIP code of a dealer | |
Seller | Serramonte Ford | The entity name selling a car | |
Seller Rating | 4.48 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 36995.0 | Last price of a vehicle in US$ | |
URL | Ford Ranger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTER4FH5LLA48032 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, 301A Mid Equipment Group, Appearance Package, Tow Package
Additional Description: Equipment Group 301A Mid,Leather-Wrapped Steering Wheel,Sport Box Decal,Class IV Trailer Hitch Receiver,Auto-Dimming Rearview Mirror,Black Grille w/Magnetic Surround,Power-Folding Sideview Mirrors w/Power Glass,Leather-Wrapped Shifter,Sport Appearance Package,Front Premium Cloth Bucket Seats,Wheels: 17' Magnetic Painted Aluminum,Transmission: Electronic 10-Speed SelectShift Auto,Exposed Front Tow Hooks,Magnetic Wheel-Lip Molding,Trailer Tow Package,Front License Plate Bracket,Engine: 2.3L EcoBoost
2020 Ford Fusion #1686403
2017 Kia Soul #1686404
2020 Chevrolet Silverado 2500HD #1686405
2020 Toyota Corolla #1686406
2017 Mercedes-Benz C-Class #1686407
2020 Chevrolet Silverado 1500 #1686408
2019 Kia Optima #1686409
2020 Land Rover Discovery Sport #1686410
2020 Chevrolet Suburban #1686411
2015 GMC Terrain #1686412
2017 Mercedes-Benz GLE-Class #1686413
2019 Dodge Durango #1686414