2011 GMC Yukon VIN 1GKS1EEF1BR121106 History Records
# | Car ID | 2297800 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Yukon | Model of a car | |
Trim | Denali | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 76.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 403 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 417 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 403.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 18.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Unspecified | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 266 | The number of days a car is on the market | |
City | Princeton | City where vehicle has recently been located | |
Dealer ZIP | 75407 | ZIP code of a dealer | |
Seller | Princeton Motors | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 158558.0 mi. | Mileage of a vehicle | |
Price | US$ 12249.0 | Last price of a vehicle in US$ | |
URL | GMC Yukon VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GKS1EEF1BR121106 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Chrome Wheels, Bluetooth, Backup Camera, Remote Start, Heated Seats
Additional Description: CLEAN TITLE, FREE CARFAX REPORT AVAILABLE, RUNS AND DRIVES EXCELLENT, CLEAN INTERIOR AND EXTERIOR VISIT US ONLINE AT WWW.PRINCETONMOTORSTX.COM OR GIVE US A CALL @ 972-736-0016 WE ARE LOCATED AT 5182 E HIGHWAY 380 PRINCETON TX 75407.NOTE:SALES TAX, TITLE, LICENSE FEE, REGISTRATION FEE DEALER DOCUMENTRY FEE FINANCE CHARGES, EMISSION TESTING FEES AND COMPLIANCE FEES ARE ADDITIONAL TO THE ADVERTISED PRICE.Air Conditioning, Power Windows, Power Locks, Power Steering, Tilt Wheel, AM/FM CD/MP3, Satellite, AM/FM CD/DVD, Sentry Key, Keyless Entry, Daytime Running Lights, Dual Airbags Front Head and Side, Active Seatbelts, Passenger Airbag Sensor, All Wheel ABS
2018 Ford Explorer #2963814
1984 Buick Regal #2963815
2020 Honda Accord #2963816
2020 Ford Ranger #2963817
2020 Honda CR-V #2963818
2020 Honda CR-V #2963819
2020 Land Rover Discovery Sport #2963820
2017 Land Rover Range Rover Evoque #2963821
2020 Nissan LEAF #2963822
2017 Ford Mustang #2963823
2004 Lexus LS 430 #2963824
2020 Audi Q5 Hybrid Plug-in #2963825