2008 Ford Edge VIN 2FMDK38C28BA85005 History Records
# | Car ID | 2511018 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Edge | Model of a car | |
Trim | SEL | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 87.5 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 39.6 in | Back Legroom in inches | |
Power | 265 hp @ 6,250 RPM | Power and RPM produced by an engine. | |
Torque | 250 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 265.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77065 | ZIP code of a dealer | |
Seller | Northwest Chrysler Jeep Dodge | The entity name selling a car | |
Seller Rating | 3.57 | The rating of a car seller | |
Mileage | 114514.0 mi. | Mileage of a vehicle | |
Price | US$ 5491.0 | Last price of a vehicle in US$ | |
URL | Ford Edge VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2FMDK38C28BA85005 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Recent Arrival!2008 Ford Edge SELOur Motto of We Hear You is our commitment to providing you with the best experience in the automotive industry. Call Northwest Dodge for a hassle free quote. You will be glad you did! ***Pricing may not reflect dealer installed options, vendor add-ons and/or reconditioning done to the vehicle***Reviews: * Softer than some, stiffer than others, the 2008 Ford Edge hits the mass-appeal sweet spot in ride and handling. Coupled with a refined, eager powertrain and notably quiet highway cruising, the roomy, comfortable, versatile Edge is an extraordinarily well-rounded way to move throughout the world. Source: KBB.comFront Wheel Drive,Traction Control,Stability Control,Tires - Front All-Season,Tires - Rear All-Season,Aluminum Wheels,Temporary Spare Tire,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Rear Spoiler,Automatic Headlights,Fog Lamps,Power Mirror(s),Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Keyless Entry,Power Door Locks,Power Driver Seat,Cloth Seats,Bucket Seats,Driver Adjustable Lumbar,Pass-Through Rear Seat,Floor Mats,Cruise Control,Adjustable Steering Wheel,Leather Steering Wheel,Trip Computer,Tire Pressure Monitor,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Engine Immobilizer,Rear Defrost,AM/FM Stereo,CD Changer,CD Player,MP3 Player,Auxiliary Audio Input,A/C,A/C,Rear A/C,Power Outlet,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Front Reading Lamps,Rear Reading Lamps,ABS,4-Wheel Disc Brakes,Brake Assist,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Head Air Bag,Rear Head Air Bag,Front Side Air Bag,Rear Side Air Bag,Traction Control,Stability Control,Child Safety Locks
2021 Hyundai Tucson #475900
2019 Ford EcoSport #475901
2020 Mercedes-Benz A-Class #475902
2018 Honda HR-V #475903
2017 Cadillac CT6 #475904
2017 Honda Civic #475905
2020 Mercedes-Benz GLA-Class #475906
2018 Hyundai Elantra #475907
2004 Dodge RAM 3500 #475908
2017 Mercedes-Benz E-Class #475909
2015 Subaru XV Crosstrek #475910
2015 Jeep Grand Cherokee #475911