2020 Toyota RAV4 VIN 2T3H1RFVXLW085999 History Records
# | Car ID | 2641029 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | RAV4 | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 44 | The number of days a car is on the market | |
City | Corpus Christi | City where vehicle has recently been located | |
Dealer ZIP | 78412 | ZIP code of a dealer | |
Seller | AutoNation Toyota Corpus Christi | The entity name selling a car | |
Seller Rating | 3.85 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 26227.0 | Last price of a vehicle in US$ | |
URL | Toyota RAV4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T3H1RFVXLW085999 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: CARPET MAT PACKAGE,Lane Keeping Assist,Bluetooth Connection,Rear Spoiler,50 STATE EMISSIONS,BLACK; FABRIC SEAT TRIM,MAGNETIC GRAY METALLIC[!@@ NL @@!][!@@ NL @@!]CARPET MAT PACKAGE -inc: Carpet Cargo Mat, Carpet Floor Mats (PPO) ,Lane Keeping Assist,Bluetooth Connection,Rear Spoiler,BLACK, FABRIC SEAT TRIM ,MAGNETIC GRAY METALLIC ,50 STATE EMISSIONS
2018 Nissan Rogue #303266
2009 Toyota Matrix #303267
2020 Toyota Camry #303268
2011 Chevrolet Silverado 1500 #303269
2020 Buick Encore #303270
2017 Volkswagen Tiguan #303271
2020 Chevrolet Silverado 1500 #303272
2020 Honda Passport #303273
2011 Ford F-150 #303274
2020 Honda CR-V #303275
2011 Toyota Camry #303276
2020 Buick Encore #303277