2011 Cadillac SRX VIN 3GYFNAEY5BS628481 History Records
# | Car ID | 1667015 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | SRX | Model of a car | |
Trim | Luxury FWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.5 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 65.7 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 265 hp @ 6,950 RPM | Power and RPM produced by an engine. | |
Torque | 223 lb-ft @ 5,100 RPM | Torque produced by an engine. | |
Horsepower | 265.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | GOLD | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 125 | The number of days a car is on the market | |
City | Vine Grove | City where vehicle has recently been located | |
Dealer ZIP | 40175 | ZIP code of a dealer | |
Seller | Flaherty Used Cars | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 109032.0 mi. | Mileage of a vehicle | |
Price | US$ 8995.0 | Last price of a vehicle in US$ | |
URL | Cadillac SRX VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3GYFNAEY5BS628481 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Chrome Wheels, Bluetooth, Backup Camera, Remote Start, Heated Seats
Additional Description: Is in excelent condition inside and out. Has heated seats to keep you warm this winter.Air Conditioning,AM/FM Radio w/ CD Player,Chrome Wheels,Cruise Control,Dual Air Bags,Electric Seats,Gas Engine,Leather Interior,NAVIGATION,Power Brakes,Power Locks,Power Steering,Power Windows,Sun Roof
2016 Toyota Camry #1549963
2020 Ford Transit Connect #1549964
2018 Toyota Corolla #1549965
2017 Chevrolet Malibu #1549966
2006 Toyota Tacoma #1549967
2020 INFINITI QX50 #1549968
2020 Ford Ranger #1549969
2014 Bentley Continental GTC #1549970
2015 RAM 2500 #1549971
2020 Buick Encore GX #1549972
2019 RAM 1500 #1549973
2017 Honda CR-V #1549974