2015 Nissan Pathfinder VIN 5N1AR2MM9FC682916 History Records
# | Car ID | 743771 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Pathfinder | Model of a car | |
Trim | S 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.2 in | Wheelbase in inches | |
Width | 77.2 in | Width in inches | |
Height | 69.6 in | Height in inches | |
Back Legroom | 41.7 in | Back Legroom in inches | |
Power | 260 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 240 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Cayenne Red | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 57 | The number of days a car is on the market | |
City | Woodbridge | City where vehicle has recently been located | |
Dealer ZIP | 22191 | ZIP code of a dealer | |
Seller | Cowles Nissan | The entity name selling a car | |
Seller Rating | 4.05 | The rating of a car seller | |
Mileage | 95007.0 mi. | Mileage of a vehicle | |
Price | US$ 13494.0 | Last price of a vehicle in US$ | |
URL | Nissan Pathfinder VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5N1AR2MM9FC682916 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Third Row Seating, Backup Camera
Additional Description: Cayenne Red 2015 Nissan Pathfinder S 4WD CVT with Xtronic 3.5L V6 AWD, NON-Smoker, Pathfinder S, 4D Sport Utility, 3.5L V6, CVT with Xtronic, 4WD, Cayenne Red, Charcoal w/Cloth Seat Trim. Ask about our Special Rates this month! Recent Arrival! 19/26 City/Highway MPG Awards: * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards Finalist Cowles Nissan of Woodbridge has been family owned and operated for over 37 years!6 Speakers,AM/FM radio,CD player,MP3 decoder,Radio: AM/FM/MP3/6-CD Audio System w/6-Speakers,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear air conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Panic alarm,Security system,Speed control,Black Splash Guards (Set of 4),Black Splash Guards 4-Piece,Bumpers: body-color,Power door mirrors,Roof rack: rails only,Spoiler,Carpeted Floor Mat (4-Pc Set),Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,3rd row seats: bench,Front Bucket Seats,Reclining 3rd row seat,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,18" Alloy Wheels,Rear window wiper,Variably intermittent wipers,5.577 Axle Ratio,AWD,NON-Smoker
2020 Lexus RX #2540158
2020 Ford Fusion #2540159
2020 Lexus RX #2540160
2020 GMC Sierra 1500 #2540161
2020 Lexus RX #2540162
2010 Chevrolet Cobalt #2540163
2020 Nissan Murano #2540164
2020 Ford Ranger #2540165
2005 Chevrolet Equinox #2540166
2020 Nissan Frontier #2540167
2020 Lexus RX #2540168
2020 Nissan Murano #2540169