2020 Buick Encore VIN KL4CJ1SB0LB014966 History Records
# | Car ID | 2538241 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Sport Touring FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Winterberry Red Metallic | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 140 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77074 | ZIP code of a dealer | |
Seller | Sterling McCall Buick GMC | The entity name selling a car | |
Seller Rating | 3.94 | The rating of a car seller | |
Mileage | 2294.0 mi. | Mileage of a vehicle | |
Price | US$ 27785.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN and get a complete report. | |
VIN | KL4CJ1SB0LB014966 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: SE Package, Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: We are excited to offer this 2020 Buick Encore. Want more room? Want more style? This Buick Encore Sport Touring is the vehicle for you. There is no reason why you shouldn't buy this Buick Encore Sport Touring. It is incomparable for the price and quality. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. You've found the one you've been looking for. Your dream car. We look forward to seeing you soon! Please call us for more information.
2021 Chevrolet Tahoe #702591
2019 Toyota Corolla #702592
2020 Volkswagen Jetta #702593
2021 BMW X5 #702594
2020 BMW X3 #702595
2019 Toyota Corolla #702596
2014 Mazda MAZDA6 #702597
2020 Honda Passport #702598
2018 Ford Focus #702599
2017 BMW 3 Series #702600
2017 Toyota Corolla #702601
2015 BMW X1 #702602